K2 CHILDRENS TRIATHLON 06 FINAL RESULTS
TRI START
NUMBER NAME SURNAME M/F START SWIMTIME BIKEOUT BIKETIME RUNOUT RUNTIME FINISH TOT TIME PENALTY   CLUB  
1 Elle Vietz F 00:39:30 00:02:20 00:41:50 00:05:08 00:46:58 00:02:20 00:49:18 00:09:48 None   Thames Valley Tristars
2 Joshua Fisher F 00:39:30 00:02:31 00:42:01 00:04:57 00:46:58 00:02:24 00:49:22 00:09:52 None   Farnham Tri Club  
3 Charlotte  Pender F 00:39:30 00:02:49 00:42:19 00:03:36 00:45:55 00:02:41 00:48:36 00:09:06 None      
4 Clare Wolfendale F 00:39:30 00:02:02 00:41:32 00:04:51 00:46:23 00:02:31 00:48:54 00:09:24 None   Staines Swimming Club
5 Grace Cook F 00:39:30 00:01:47 00:41:17 00:04:15 00:45:32 00:01:57 00:47:29 00:07:59 None   Bodyworks XTC  
6 William Hurman M 00:39:30 00:02:33 00:42:03 00:04:55 00:46:58 00:02:13 00:49:11 00:09:41 None   Farnham Tri Club  
7 Alexander Strong M 00:39:30 00:03:16 00:42:46 00:03:12 00:45:58 00:02:19 00:48:17 00:08:47 None      
8 Nathan Jowett M 00:39:30 00:04:04 00:43:34 00:04:10 00:47:44 00:02:27 00:50:11 00:10:41 None   Chapel Tristars  
9 Ollie Minister M 00:39:30 00:03:37 00:43:07 00:06:08 00:49:15 00:02:45 00:52:00 00:12:30 None      
10 Harry Neame M 00:39:30 00:02:27 00:41:57 00:05:03 00:47:00 00:02:10 00:49:10 00:09:40 None   Arun Tridents  
11 Dominic Wild M 00:39:30 00:02:30 00:42:00 00:04:40 00:46:40 00:02:21 00:49:01 00:09:31 None   Deal Tri  
12 Euan Nicholls M 00:39:30 00:01:53 00:41:23 00:04:19 00:45:42 00:01:48 00:47:30 00:08:00 None   Ashford Town SC  
TRI STAR 1 - GIRLS
NUMBER NAME SURNAME M/F START SWIMTIME BIKEOUT BIKETIME RUNOUT RUNTIME FINISH TOT TIME PENALTY O/A CLUB    
32 Kate Curran F 00:54:00 00:03:19 00:57:19 00:07:55 01:05:14 00:03:52 01:09:06 00:15:06 None 1 Bexley SC  
28 Emma Barraclough F 00:53:45 00:03:45 00:57:30 00:07:48 01:05:18 00:04:23 01:09:41 00:15:56 None 2 Amersham Tristars  
31 Kate Metalli F 00:53:45 00:03:54 00:57:39 00:07:36 01:05:15 00:04:42 01:09:57 00:16:12 None 3 Thames Valley Tristars
25 Eleanor Matthews F 00:53:45 00:03:53 00:57:38 00:07:51 01:05:29 00:04:55 01:10:24 00:16:39 None 4 Triton Tri Squad  
27 Hannah Sykes F 00:53:45 00:03:50 00:57:35 00:08:13 01:05:48 00:05:12 01:11:00 00:17:15 None 5 Deal Tri  
24 Dorothy Wilson F 00:53:45 00:04:19 00:58:04 00:08:42 01:06:46 00:04:21 01:11:07 00:17:22 None 6 Bodyworks XTC  
29 Sveva Marais F 00:53:45 00:03:45 00:57:30 00:08:50 01:06:20 00:04:51 01:11:11 00:17:26 None 7 BWSC  
22 Alice Kennedy F 00:54:00 00:04:35 00:58:35 00:09:17 01:07:52 00:04:50 01:12:42 00:18:42 None 8 Farnham Tri Club  
16 Isabella Joyce F 00:53:30 00:04:39 00:58:09 00:09:46 01:07:55 00:04:44 01:12:39 00:19:09 None 9 Bicester Blue Fins  
23 Alice Hall F 00:53:45 00:04:38 00:58:23 00:09:52 01:08:15 00:04:44 01:12:59 00:19:14 None 10 Amersham Tristars  
19 Andi Vietz F 00:54:00 00:04:52 00:58:52 00:09:25 01:08:17 00:05:29 01:13:46 00:19:46 None 11 Thames Valley Tristars
17 Leanne  Davies F 00:53:30 00:04:49 00:58:19 00:09:54 01:08:13 00:05:16 01:13:29 00:19:59 None 12 Farnham Tri Club  
14 Elizabeth Greenman F 00:53:30 00:04:41 00:58:11 00:09:58 01:08:09 00:05:29 01:13:38 00:20:08 None 13      
21 Jessica Breach F 00:53:30 00:04:19 00:57:49 00:11:22 01:09:11 00:04:34 01:13:45 00:20:15 None 14 Arun Tridents  
13 Flora Todd F 00:53:30 00:05:16 00:58:46 00:09:45 01:08:31 00:05:35 01:14:06 00:20:36 None 15 Blue Fins Tristars    
20 Isobel Newport F 00:53:30 00:06:02 00:59:32 00:09:38 01:09:10 00:05:45 01:14:55 00:21:25 None 16 Blue Fins Tristars    
15 Madeleine De Ferrer F 00:53:30 00:05:11 00:58:41 00:10:21 01:09:02 00:06:13 01:15:15 00:21:45 None 17 Thames Turbo/George Abbot School      
18 Brittany Pepper F 00:53:30 00:05:58 00:59:28 00:11:21 01:10:49 00:05:46 01:16:35 00:23:05 None 18 Farnham Tri Club    
26 June Lam F 00:53:45 00:05:27 00:59:12 00:10:57 01:10:09 00:07:53 01:18:02 00:24:17 None 19      
TRI STAR 1 - BOYS
NUMBER NAME SURNAME M/F START SWIMTIME BIKEOUT BIKETIME RUNOUT RUNTIME FINISH TOT TIME PENALTY O/A CLUB    
53 Josh Pankhurst M 01:11:00 00:03:11 01:14:11 00:07:56 01:22:07 00:04:04 01:26:11 00:15:11 None 1 Bodyworks XTC  
49 Harry Leleu M 01:10:45 00:04:02 01:14:47 00:08:06 01:22:53 00:03:54 01:26:47 00:16:02 None 2 Arun Tridents  
52 Nicholas Rawbin M 01:11:00 00:03:56 01:14:56 00:08:25 01:23:21 00:04:14 01:27:35 00:16:35 None 3 Triton Tri Squad  
44 Edward Stowell M 01:10:45 00:04:41 01:15:26 00:08:03 01:23:29 00:04:13 01:27:42 00:16:57 None 4      
36 James Babington M 01:10:30 00:04:42 01:15:12 00:08:11 01:23:23 00:04:32 01:27:55 00:17:25 None 5 Thames Valley Tristars
42 Harvey Lowe  M 01:10:45 00:05:29 01:16:14 00:07:28 01:23:42 00:04:32 01:28:14 00:17:29 None 6 Chapel Tristars  
45 Ben Golding M 01:10:45 00:04:32 01:15:17 00:08:37 01:23:54 00:04:21 01:28:15 00:17:30 None 7 Crawley SC  
40 Thomas Proudlock M 01:10:30 00:06:18 01:16:48 00:06:51 01:23:39 00:04:45 01:28:24 00:17:54 None 8    
34 Ollie Penney M 01:10:30 00:04:17 01:14:47 00:09:22 01:24:09 00:04:20 01:28:29 00:17:59 None 9 Thames Turbo Tri Club
33 Joshua Searby M 01:10:30 00:05:03 01:15:33 00:08:31 01:24:04 00:04:33 01:28:37 00:18:07 None 10    
38 Tom Styles M 01:10:30 00:04:56 01:15:26 00:09:23 01:24:49 00:04:42 01:29:31 00:19:01 None 11      
46 Sean  Penfold M 01:10:45 00:04:52 01:15:37 00:09:56 01:25:33 00:05:16 01:30:49 00:20:04 None 12 Crawley SC  
51 Luc Cook M 01:11:00 00:04:49 01:15:49 00:09:25 01:25:14 00:05:59 01:31:13 00:20:13 None 13      
43 Jack Newport M 01:10:45 00:04:23 01:15:08 00:12:17 01:27:25 00:04:40 01:32:05 00:21:20 None 14 Blue Fins Tristars  
35 Gethin Robson M 01:10:30 00:05:11 01:15:41 00:11:39 01:27:20 00:04:31 01:31:51 00:21:21 None 15      
41 Joseph Minister M 01:10:45 00:06:21 01:17:06 00:10:23 01:27:29 00:04:50 01:32:19 00:21:34 None 16      
47 William Chanter M 01:10:45 00:05:14 01:15:59 00:11:47 01:27:46 00:05:12 01:32:58 00:22:13 None 17 Tri 7    
37 Cameron McGeekie M 01:10:30 ######### 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 None DNS South London Harriers
39 Mack Tate M 01:10:30 00:07:00 01:17:30 ######## 00:00:00 00:00:00 00:00:00 00:00:00 None DNF Amersham Tristars  
TRI STAR 2 - GIRLS
NUMBER NAME SURNAME M/F START SWIMTIME BIKEOUT BIKETIME RUNOUT RUNTIME FINISH TOT TIME PENALTY O/A CLUB    
86 Chloe Cook F 01:34:30 00:03:23 01:37:53 00:11:50 01:49:43 00:07:23 01:57:06 00:22:36 None 1 Bodyworks XTC    
85 Ellie Walton F 01:34:30 00:03:41 01:38:11 00:12:26 01:50:37 00:07:39 01:58:16 00:23:46 None 2 BWSC    
80 Sky Draper F 01:34:30 00:04:13 01:38:43 00:11:47 01:50:30 00:07:57 01:58:27 00:23:57 None 3 Amersham Tristars  
81 Charlotte  Yates F 01:34:30 00:04:04 01:38:34 00:12:35 01:51:09 00:08:07 01:59:16 00:24:46 None 4 Bodyworks XTC    
83 Sarah Ingle F 01:34:30 00:03:58 01:38:28 00:12:23 01:50:51 00:08:30 01:59:21 00:24:51 None 5 Bodyworks XTC    
82 Emily Bignell F 01:34:30 00:03:56 01:38:26 00:12:35 01:51:01 00:08:31 01:59:32 00:25:02 None 6 Bodyworks XTC  
61 Samantha Rees-Clarke F 01:34:00 00:05:11 01:39:11 00:13:17 01:52:28 00:09:10 02:01:38 00:27:38 None 7 Farnham Tri Club    
75 Eliza  Cottington F 01:34:15 00:04:30 01:38:45 00:13:52 01:52:37 00:09:20 02:01:57 00:27:42 None 8 Thames Turbo  
74 Jessica Fitzwarren F 01:34:15 00:04:17 01:38:32 00:13:10 01:51:42 00:10:18 02:02:00 00:27:45 None 9 Bodyworks XTC    
66 Bryony-Rose Lower F 01:34:15 00:04:45 01:39:00 ########   02:02:26 02:02:26 00:28:11 None 10 Bodyworks XTC  
68 Freya Tate F 01:34:15 #########   01:52:30 01:52:30 00:10:18 02:02:48 00:28:33 None 11 Amersham Tristars    
72 Holly McCurry F 01:34:15 00:04:45 01:39:00 00:15:45 01:54:45 00:08:46 02:03:31 00:29:16 None 12 Deal Tri    
56 Ysabel Cook F 01:34:00 #########   01:52:34 01:52:34 00:08:49 02:01:23 00:29:23 00:02:00 13 Bodyworks XTC    
79 Amy Jacobs F 01:34:30 00:04:42 01:39:12 00:15:37 01:54:49 00:09:16 02:04:05 00:29:35 None 14 Arun Tridents  
71 Maire Gilmartin F 01:34:15 00:05:25 01:39:40 00:15:45 01:55:25 00:08:45 02:04:10 00:29:55 None 15      
65 Lucy  Walden F 01:34:15 00:05:16 01:39:31 00:15:16 01:54:47 00:10:02 02:04:49 00:30:34 None 16 Deal Tri    
55 Elissa Flynn F 01:34:00 00:05:43 01:39:43 00:15:43 01:55:26 00:10:36 02:06:02 00:32:02 None 17 Worthing Otters   
84 Amy Froshaug F 01:34:30 00:04:13 01:38:43 00:16:22 01:55:05 00:10:00 02:05:05 00:32:35 00:02:00 18      
58 Lauren Verheijen F 01:34:00 00:07:29 01:41:29 00:15:39 01:57:08 00:11:27 02:08:35 00:34:35 None 19      
64 Summer Pepper F 01:34:15 00:05:53 01:40:08 00:16:14 01:56:22 00:12:42 02:09:04 00:34:49 None 20 Farnham Tri Club    
57 Jessica King F 01:34:00 00:07:48 01:41:48 00:16:41 01:58:29 00:10:53 02:09:22 00:35:22 None 21 George Abbot School    
54 Molly Todd F 01:34:00 00:05:27 01:39:27 00:16:07 01:55:34 00:13:53 02:09:27 00:35:27 None 22 Blue Fins Tristars    
59 Hazel Jowett F 01:34:00 00:06:23 01:40:23 00:16:55 01:57:18 00:13:34 02:10:52 00:36:52 None 23 Chapel Tristars    
63 Emily Pender F 01:34:00 00:05:11 01:39:11 00:14:00 01:53:11 ######## 00:00:00 00:00:00 None DNF Killer Whales    
TRI STAR 2 - BOYS
NUMBER NAME SURNAME M/F START SWIMTIME BIKEOUT BIKETIME RUNOUT RUNTIME FINISH TOT TIME  PENALTY O/A CLUB    
123 Ben Millican M 02:21:45 00:03:51 02:25:36 00:11:24 02:36:59 00:07:14 02:44:13 00:22:28 None 1 Amersham Tristars    
122 Matthew Rawbin M 02:21:45 00:03:49 02:25:34 00:11:24 02:36:58 00:07:23 02:44:21 00:22:36 None 2 Crawley Tri Club    
116 Monty Wilson M 02:21:30 00:04:02 02:25:32 00:11:20 02:36:52 00:07:18 02:44:10 00:22:40 None 3 Bodyworks XTC    
112 Patrick Hough M 02:21:30 00:04:25 02:25:55 00:11:08 02:37:03 00:07:28 02:44:31 00:23:01 None 4 Triton Tri Squad    
110 Kieran Wye M 01:57:45 00:04:19 02:02:04 00:11:38 02:13:42 00:07:51 02:21:33 00:23:48 None 5 Amersham Tristars    
118 Richard Allen M 02:21:30 00:04:16 02:25:46 00:12:17 02:38:03 00:07:32 02:45:35 00:24:05 None 6 Thames Valley Tristars    
124 Adam Fisher M 02:21:45 00:04:20 02:26:05 00:12:42 02:38:47 00:08:43 02:47:30 00:25:45 None 7 Whiteoak Tri    
115 Jake Housego M 02:21:30 00:04:49 02:26:19 00:12:25 02:38:44 00:08:35 02:47:19 00:25:49 None 8 Whiteoak Tri    
99 Luke Penney M 01:57:30 00:04:51 02:02:21 00:12:50 02:15:11 00:08:14 02:23:25 00:25:55 None 9 Thames Turbo Tri Club    
113 Chris Harvey M 02:21:30 00:05:41 02:27:11 00:12:37 02:39:48 00:08:12 02:48:00 00:26:30 None 10      
91 Joseph Greenman M 01:57:15 00:05:10 02:02:25 00:12:51 02:15:16 00:08:33 02:23:49 00:26:34 None 11      
95 Wes Tilbury M 01:57:30 00:06:32 02:04:02 00:11:36 02:15:38 00:08:30 02:24:08 00:26:38 None 12      
120 Jordan Allen M 02:21:30 00:04:12 02:25:42 00:13:25 02:39:07 00:09:12 02:48:19 00:26:49 None 13 Thames Valley Tristars    
105 Thomas Green M 01:57:45 00:04:58 02:02:43 00:11:55 02:14:38 00:10:04 02:24:42 00:26:57 None 14 Thames Valley Tristars    
102 Ryan Breach M 01:57:30 00:04:58 02:02:28 00:13:13 02:15:41 00:08:57 02:24:38 00:27:08 None 15 Arun Tridents    
100 Isaac Leckie M 01:57:30 00:05:07 02:02:37 00:13:43 02:16:20 00:08:24 02:24:44 00:27:14 None 16      
87 Jake Sloane M 01:57:15 00:05:32 02:02:47 00:13:35 02:16:22 00:08:44 02:25:06 00:27:51 None 17 Arun Tridents    
103 Cameron Phillips M 01:57:30 00:05:33 02:03:03 00:13:24 02:16:27 00:09:26 02:25:53 00:28:23 None 18 Farnham Tri Club    
117 Daniel MacDonald M 02:21:30 00:04:32 02:26:02 00:13:40 02:39:42 00:10:24 02:50:06 00:28:36 None 19 Worthing Otters     
106 Maxwell Felton M 01:57:45 00:04:49 02:02:34 00:13:54 02:16:28 00:10:07 02:26:35 00:28:50 None 20 Worthing Otters     
93 Michael Ingate M 01:57:15 00:05:10 02:02:25 00:13:52 02:16:17 00:09:53 02:26:10 00:28:55 None 21 Arun Tridents    
98 Richard Clarke M 01:57:30 00:06:08 02:03:38 00:13:53 02:17:31 00:09:12 02:26:43 00:29:13 None 22 Cathedral School    
92 Dominic McGeekie M 01:57:15 00:06:59 02:04:14 00:14:00 02:18:14 00:08:29 02:26:43 00:29:28 None 23 South London Harriers    
104 Alex  Rowe M 01:57:45 00:05:44 02:03:29 00:15:21 02:18:50 00:08:27 02:27:17 00:29:32 None 24 Thames Turbo    
89 Leon Mander M 01:57:15 00:06:11 02:03:26 00:13:35 02:17:01 00:09:51 02:26:52 00:29:37 None 25 Chapel Tristars    
108 Robin Newport M 01:57:45 00:05:07 02:02:52 00:14:57 02:17:49 00:09:45 02:27:34 00:29:49 None 26 Blue Fins Tristars    
94 Ben Styles M 01:57:15 00:07:13 02:04:28 00:13:52 02:18:20 00:08:52 02:27:12 00:29:57 None 27      
90 William Robson M 01:57:15 00:05:35 02:02:50 00:14:33 02:17:23 00:10:20 02:27:43 00:30:28 None 28      
107 George Neame M 01:57:45 00:05:12 02:02:57 00:15:20 02:18:17 00:09:56 02:28:13 00:30:28 None 29 Arun Tridents  
114 William Bolton M 02:21:30 00:06:34 02:28:04 00:15:33 02:43:37 00:09:15 02:52:52 00:31:22 None 30      
97 Drew Tate M 01:57:30 00:07:14 02:04:44 00:15:50 02:20:34 00:10:18 02:30:52 00:33:22 None 31 Amersham Tristars    
88 Iain Taylor M 01:57:15 00:06:53 02:04:08 00:17:08 02:21:16 00:10:35 02:31:51 00:34:36 None 32 Worthing Otters     
96 Dean  Luckham M 01:57:30 00:07:03 02:04:33 00:15:32 02:20:05 00:12:04 02:32:09 00:34:39 None 33 Arun Tridents    
121 Daniel Barraclough M 02:21:45 00:03:41 02:25:26 ######## 00:00:00 00:00:00 00:00:00 00:00:00 None DNF Amersham Tristars    
TRI STAR 3 - GIRLS
NUMBER NAME SURNAME M/F START SWIMTIME BIKEOUT BIKETIME RUNOUT RUNTIME FINISH TOT TIME PENALTY O/A CLUB    
134 Camilla Freeman F 02:42:15 00:04:39 02:46:54 00:14:35 03:01:29 00:08:56 03:10:25 00:28:10 None 1 Bodyworks XTC  
133 Rebecca Eaton F 02:42:00 00:05:04 02:47:04 00:14:32 03:01:36 00:09:41 03:11:17 00:29:17 None 2 Bodyworks XTC  
130 Lauren Wye F 02:42:00 00:05:07 02:47:07 00:14:28 03:01:35 00:10:18 03:11:53 00:29:53 None 3 Amersham Tristars  
135 Jessy Millican F 02:42:15 00:05:13 02:47:28 00:16:21 03:03:49 00:09:56 03:13:45 00:31:30 None 4 Amersham Tristars  
136 Emily McLoughlin F 02:42:15 00:05:17 02:47:32 00:17:24 03:04:56 00:09:13 03:14:09 00:31:54 None 5 Triton Tri Squad  
128 Jess Chen F 02:42:00 00:05:36 02:47:36 00:16:43 03:04:19 00:09:50 03:14:09 00:32:09 None 6 Chapel Tristars  
129 Leah Samarasinghe F 02:42:00 00:05:56 02:47:56 00:16:14 03:04:10 00:11:04 03:15:14 00:33:14 None 7 Deal Tri    
127 Alex Simpson F 02:42:00 00:05:28 02:47:28 00:17:26 03:04:54 00:10:28 03:15:22 00:33:22 None 8 Bodyworks XTC  
125 Bethany Taylor F 02:42:00 00:06:39 02:48:39 00:15:22 03:04:01 00:12:11 03:16:12 00:34:12 None 9 Worthing Otters   
126 Daisy Bond F 02:42:00 00:05:11 02:47:11 00:18:45 03:05:56 00:12:02 03:17:58 00:35:58 None 10      
131 Kirsty Sutherland F 02:42:00 00:05:34 02:47:34 00:18:58 03:06:32 00:11:50 03:18:22 00:36:22 None 11 Yateley School  
TRI STAR 3 - BOYS
NUMBER NAME SURNAME M/F START SWIMTIME BIKEOUT BIKETIME RUNOUT RUNTIME FINISH TOT TIME PENALTY O/A CLUB    
150 Barney Reed M 03:05:00 00:05:19 03:10:19 00:13:45 03:24:04 00:09:05 03:33:09 00:28:09 None 1 Bodyworks XTC  
155 John  Ingle M 03:05:15 00:04:55 03:10:10 00:14:26 03:24:36 00:09:39 03:34:15 00:29:00 None 2 Bodyworks XTC  
157 Charlie White M 03:05:15 00:05:37 03:10:52 00:13:55 03:24:47 00:09:39 03:34:26 00:29:11 None 3 Chapel Tristars  
152 Anthony Rawbin M 03:05:15 00:05:20 03:10:35 00:14:18 03:24:53 00:10:37 03:35:30 00:30:15 None 4 Crawley Tri Club  
145 Aston Nicholls M 03:05:00 00:06:12 03:11:12 00:14:36 03:25:48 00:10:34 03:36:22 00:31:22 None 5 Team Kennet  
158 Ford Curran M 03:05:15 00:04:51 03:10:06 00:16:47 03:26:53 00:09:49 03:36:42 00:31:27 None 6 Bexley SC  
146 Christopher Gill M 03:05:00 00:06:19 03:11:19 00:14:50 03:26:09 00:10:36 03:36:45 00:31:45 None 7 Blue Fins Tristars  
159 Jago Leckie M 03:05:15 00:05:42 03:10:57 00:16:33 03:27:30 00:09:50 03:37:20 00:32:05 None 8    
153 Jacob Dunning M 03:05:15 00:05:32 03:10:47 00:16:31 03:27:18 00:10:11 03:37:29 00:32:14 None 9 Chapel Tristars  
142 Alastair Hardinge M 03:05:00 00:05:19 03:10:19 00:14:43 03:25:02 00:13:11 03:38:13 00:33:13 None 10 Worthing Otters   
140 Luke Helmer M 03:05:00 00:06:21 03:11:21 00:16:09 03:27:30 00:11:26 03:38:56 00:33:56 None 11 Worthing Otters   
154 Sam   Maloney M 03:05:15 00:06:31 03:11:46 00:17:20 03:29:06 00:11:26 03:40:32 00:35:17 None 12 Worthing Otters   
149 Oliver Hurman M 03:05:00 00:06:46 03:11:46 00:17:26 03:29:12 00:11:12 03:40:24 00:35:24 None 13 Farnham Tri Club  
139 Nicholas Timmins M 03:05:00 00:07:38 03:12:38 00:18:54 03:31:32 00:12:16 03:43:48 00:38:48 None 14 Farnham Tri Club  
141 Peter Flynn M 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 DNS 00:00:00 None   Worthing Otters   
151 Freddie Gover M 03:05:00 00:05:42 03:10:42 00:15:06 03:25:48 00:00:00 DNF 00:00:00 None        
YOUTH - GIRLS
NUMBER NAME SURNAME M/F START SWIMTIME BIKEOUT BIKETIME RUNOUT RUNTIME FINISH TOT TIME PENALTY O/A CLUB    
168 Nicola Baddeley F 03:29:30 00:06:09 03:35:39 00:16:06 03:51:45 00:12:00 04:03:45 00:34:15 None 1 Farnham Tri Club  
166 Lucy Chittenden F 03:29:30 00:06:12 03:35:42 00:16:14 03:51:56 00:12:12 04:04:08 00:34:38 None 2 Farnham Tri Club  
167 Corrine Hall F 03:29:30 00:07:26 03:36:56 00:16:06 03:53:02 00:12:36 04:05:38 00:36:08 None 3 TVT    
164 Claire Hopkins F 03:29:30 00:07:08 03:36:38 00:17:04 03:53:42 00:13:18 04:07:00 00:37:30 None 4 Blue Fins Tristars  
162 Emma Stevenson F 03:29:30 00:07:40 03:37:10 00:16:54 03:54:04 00:13:34 04:07:38 00:38:08 None 5 Triton Tri Squad  
161 Kate Jones F 03:29:30 00:09:23 03:38:53 00:18:00 03:56:53 00:15:19 04:12:12 00:42:42 None 6 Thames Valley Tristars
YOUTH - BOYS
NUMBER NAME SURNAME M/F START SWIMTIME BIKEOUT BIKETIME RUNOUT RUNTIME FINISH TOT TIME PENALTY O/A CLUB    
181 Joshua Lawless M 03:57:45 00:05:55 04:03:40 00:15:30 04:19:10 00:10:41 04:29:51 00:32:06 None 1      
177 Drew  Holmes M 03:57:45 00:06:37 04:04:22 00:14:52 04:19:14 00:10:52 04:30:06 00:32:21 None 2 Crawley Tri Club  
180 Jamie Holmes M 03:57:45 00:06:16 04:04:01 00:15:57 04:19:58 00:10:39 04:30:37 00:32:52 None 3 Bodyworks XTC  
183 James Tucker M 03:57:45 00:05:45 04:03:30 00:16:23 04:19:53 00:11:47 04:31:40 00:33:55 None 4 Blue Fins Tristars  
176 Joshua Donaldson M 03:57:45 00:06:37 04:04:22 00:15:43 04:20:05 00:12:40 04:32:45 00:35:00 None 5 Crawley Tri Club  
171 Alexander Hinks Roberts M 03:57:45 00:07:35 04:05:20 00:16:42 04:22:02 00:12:08 04:34:10 00:36:25 None 6 Phoenix  
184 Christopher Beckerleg M 03:57:45 00:07:43 04:05:28 00:16:27 04:21:55 00:14:26 04:36:21 00:38:36 None 7 Blue Fins Tristars  
175 Philip Hurman M 03:57:45 00:07:51 04:05:36 00:16:39 04:22:15 00:14:54 04:37:09 00:39:24 None 8 Farnham Tri Club  
174 Matthew Goater M 03:57:45 00:07:51 04:05:36 00:19:57 04:25:33 00:12:34 04:38:07 00:40:22 None 9 Farnham Tri Club